Millage Rates
Your tax bill is based on millage rates that are set by the county commissions and other taxing agencies, in response to the needs of the county general fund and needs of others who receive property tax revenues.
Morgan County Base Amount
State General Fund | 2.5 Mills |
State Soldier Fund | 1.0 Mills |
State School Fund | 3.0 Mills |
County General Fund | 7.2 Mills |
County Road & Bridge Fund | 3.6 Mills |
County Wide School | 1.5 Mills |
County Wide School | 4.3 Mills |
County Total* | 23.1 Mills |
*This base amount is to be included in all totals.
Decatur
City of Decatur | 18.6 Mills |
Decatur City Board of Education | 3.6 Mills |
Base Amount | 23.1 Mills |
Decatur Total | 45.3 Mills |
Falkville
City of Falkville | 5.0 Mills |
Morgan County Board of Education | 11.3 Mills |
Morgan County Volunteer Fire Department | 3.0 Mills |
Base Amount | 23.1 Mills |
Falkville Total | 42.4 Mills |
Hartselle
City of Hartselle | 12.3 Mills |
Hartselle City Board of Education | 4 Mills |
Base Amount | 23.1 Mills |
Hartselle Total | 39.4 Mills |
Huntsville
City of Huntsville | 23.7 Mills |
Base Amount | 23.1 Mills |
Huntsville Total | 46.8 Mills |
Trinity
City of Trinity | 5.0 Mills |
Morgan County Board of Education | 11.3 Mills |
Morgan County Volunteer Fire Department | 3.0 Mills |
Base Amount | 23.1 Mills |
Trinity Total | 42.4 Mills |
All Other Municipalities and Locations
Morgan County Board of Education | 11.3 Mills |
Morgan County Volunteer Fire Department | 3.0 Mills |
Base Amount | 23.1 Mills |
Total | 37.4 Mills |